When it comes to industrial braking solutions, precision, reliability, and performance are non-negotiable. Our ZDL Brake Wheels are meticulously designed to meet the rigorous demands of modern industries, from heavy-duty cranes to conveyor systems and beyond. With a focus on data-backed specifications and customer-centric innovation, we deliver brake wheels that ensure safety, efficiency, and durability.
Key Features and Specifications
1. Optimized for Performance: Rotational Inertia
Selecting the right brake wheel for your application starts with understanding rotational inertia requirements:
- Low-Inertia Applications: Model 100 offers a rotational inertia of 0.5 kg·m², ideal for lightweight equipment.
- Medium-Inertia Applications: Models like 200 (5 kg·m²) and 315 (24 kg·m²) provide the perfect balance for moderate-load systems.
- High-Inertia Applications: For heavy-duty operations, models like 500 (100 kg·m²) or 800 (230 kg·m²) deliver exceptional stopping power.
2. Versatile Dimensions: Outer Diameter and Weight
Our ZDL Brake Wheels are available in a wide range of dimensions to suit all installation constraints:
- Compact Spaces: Model 100 features an outer diameter of 100 mm and weighs just 3 kg, making it ideal for smaller equipment.
- Heavy-Duty Applications: Model 800, with a robust 800 mm diameter and a weight of 340 kg, is engineered for large-scale industrial systems requiring maximum braking force.
3. Precise Fit: Shaft Hole Compatibility
Ensuring a perfect fit is critical for optimal performance. Each model is designed with specific shaft hole ranges:
- 100: Compatible with shaft diameters of 25-28 mm.
- 200: Supports 30-38 mm shafts.
- 500: Fits 80-95 mm shafts.
- 800: Accommodates 130-150 mm shafts.
Why Choose ZDL Brake Wheels?
Data-Driven Design
Every ZDL brake wheel is backed by precise engineering and data-supported specifications to ensure it meets the exact needs of your application. From low-inertia systems to heavy-duty industrial machinery, our comprehensive range offers tailored solutions for diverse operational demands.
Superior Durability
Crafted from premium-grade materials, our brake wheels are built to withstand harsh environments, high temperatures, and prolonged use. This ensures minimal maintenance needs and maximum uptime for your equipment.
Customer-Centric Support
We understand that every industrial operation is unique. Our team of experts is available to guide you in selecting the right model based on your system’s specific requirements, saving you time and optimizing performance.
Applications
ZDL Brake Wheels are trusted across industries, including:
- Cranes and Hoists: For precise load handling and secure operation.
- Conveyor Systems: Ensuring efficient and safe material transport.
- Metallurgical Equipment: Withstanding extreme operational conditions.
Select Your Model Today
Whether you need the compact versatility of our 100 model or the heavy-duty performance of the 800 model, ZDL Brake Wheels deliver unmatched reliability and efficiency. Contact our team today to find the perfect fit for your application, backed by data and designed with your success in mind.
Technical parameters and dimensions
Unit(mm)
D | Y Type Shaft Hole | Z1 Type Shaft Hole | B | Di | O2 | di | d2 | 5 | Moment Of Inertia kg.m2 | Weight kg | ||
d | L | dz | L | |||||||||
100 | 25,28 | 62 | 25,28 | 44 | 70 | 84 | – | 65 | – | 8 | 0.0075 | 3.0 |
30,32,35 | 82 | 30,32,35 | 60 | |||||||||
160 | 25,28 | 62 | 25,28 | 44 | 70 | 145 | 105 | 65 | 30 | 8 | 0.03 | 5 |
30,32,35 | 82 | 30,32,35 | 60 | |||||||||
200 | 25,28 | 62 | 30,32,35,38 | 60 | 85 | 180 | 140 | 100 | 30 | 8 | 0.20 | 10.0 |
30,32,35,38 | 82 | |||||||||||
40,42,45,48,50,55 | 112 | 40,42,45,48,50,55 | 84 | |||||||||
250 | 30,32,35,38 | 82 | 30,32,35,38 | 60 | 105 | 220 | 168 | 115 | 40 | 8 | 0.28 | 18.0 |
40,42,45,48,50,55 | 112 | 40,42,45,48,50,55 | 84 | |||||||||
60 | 142 | 60, | 107 | |||||||||
315(300) | 40,42,45,48,50,55 | 112 | 60,65,70,75 | 107 | 135 | 290(275) | 200 | 120 | 55 | 8 | 0.60 | 24.5 |
60,65 | 142 | |||||||||||
400 | 60,65,70,75 | 142 | 60,65,70,75 | 107 | 170 | 370 | 275 | 175 | 70 | 12 | 0.75 | 60.7 |
80,85 | 172 | 80,85,90,95 | 132 | |||||||||
100,110 | 167 | |||||||||||
500 | 80,85,90,95 | 172 | 75 | 107 | 210 | 465 | 340 | 210 | 90 | 14 | 2.0 | 100.6 |
100,110 | 212 | 80,85,90,95 | 132 | |||||||||
100,110,120 | 167 | |||||||||||
130 | 202 | |||||||||||
630(600) | 90,95 | 172 | 90,95 | 132 | 265 | 596(565) | 390 | 210 | 120 | 16 | 5.0 | 132.1 |
100,110 | 212 | 100,110,120 | 167 | |||||||||
130 | 202 | |||||||||||
710 | 100,110,120 | 212 | 110,120 | 167 | 300 | 670(660) | 435 | 210 | 130 | 18 | 10 | 183.4 |
(700) | 130 | 252 | 130 | 202 | ||||||||
800 | 130,140,150 | 252 | 130,140,150 | 202 | 340 | 760 | 495 | 230 | 140 | 18 | 16.75 | 230.9 |
According to user needs, various non-standard brake wheels can be produced.